Menu With PriceMenuSheetz MenuNorth CarolinaWake Forest117564
4.3 based on625 votes
- 1895 S Franklin St, Wake Forest, NC
- (919) 556-6221
- Sheetz Menu
- Sheetz Nutrition
Cuisine:Pizza Sandwiches Hot Dogs
See AlsoThe city is the shittiest part in any top-down party-based RPGBoom Boom Sauce Recipe - Tammilee TipsPełny tekst: Odżywianie dzieci i młodzieży z cukrzycą typu 1 w rekomendacjach diety śródziemnomorskiej, Irena Mańkiewicz-ŻurawskaFood Importers in Poland – BestFoodImporters 2024 Update - Active food importers, distributors, wholesalers worldwide
Hours of Operation
Hours may fluctuate. For detailed hours of operation, please contact the store directly.
Restaurant Menu
Pizza Flatz
Pepperoni Flatbread Pizza | $3.99 | 777 cals |
Flatz & Appz | $9.47 | 1 Pizza Flatz - Pepperoni, 1 Appz Choice, and 1 20oz Soda of Your Choice |
Flatz & Snacks | $8.47 | 1 Pizza Flatz - Pepperoni, 1 20oz Soda of Your Choice, and 1 Salty Snack of Your Choice 2-4oz |
3 Meat | $4.99 | 954 cals |
BBQ Chicken | $4.99 | 608 cals |
Breakfast | $4.99 | Nacho Cheese, Scrambled Egg Mix, Sausage, Shredded Cheese |
Buffalo Chicken | $4.99 | 635 cals |
Cheese | $3.99 | 574 cals |
Philly Steak | $4.99 | 678 cals |
Chicken Bacon Ranch | $4.99 | 781 cals |
Sausage | $3.99 | 631 cals |
Dogz, Bratz, & Sausage
Smoked Sausage Bunz | $3.99 | 495 cals |
Made To Order Hot Dog | $1.00 | 261 cals |
Bratwurst | $3.19 | 438 cals |
Italian Sausage | $2.19 | 446 cals |
Chicken
Shwingz | $14.19 | Dozen |
Shwingz | $7.29 | Half-Dozen |
Made to Order Grilled Chicken | $4.99 | 140 cals |
Made To Order Homestyle Chicken | $4.99 | 197 cals |
Made To Order Spicy Chicken | $4.99 | 247 cals |
The Big Mozz | $6.99 | 685 cals |
Grilled Chicken | $5.59 | 339 cals |
Chicken Tender Sub | $6.19 | 520 cals |
Chicken Strips | $6.59 | 3 piece |
Chicken Strips | $8.89 | 5 piece |
Boneless Bitez | $5.99 | Regular |
Boneless Bitez | $9.99 | Large |
1 Meat Option | $9.89 | |
2 Meat Option | $6.59 | |
Crispy Chicken | $6.00 | 379 cals |
Grilled Chicken | $6.00 | 351 cals |
Grilled Chicken Sliderz | $5.39 | 237 cals |
Crispy Chicken Sliderz | $5.39 | 265 cals |
Spicy Bacon Ranch Sliderz | $5.39 | 344 cals |
Breakfast
Cinnamon & Sugar Pretzel | $3.99 | 410 cals |
Cinnapocketz | $8.49 | 8 pc |
Cinnapocketz | $4.69 | 4 pc |
Smoked Sausage Bunz | $3.99 | 495 cals |
Breakfast Meltz | $3.99 | 204 cals |
Waffle | $4.29 | 361 cals |
Everything Shmagel | $4.29 | 277 cals |
Shmagel | $4.29 | 240 cals |
Shmuffin | $3.69 | 141 cals |
Shmiscuit | $3.69 | 204 cals |
Croissant | $3.69 | 213 cals |
Sourdough | $4.29 | 378 cals |
Flatbread | $4.29 | 143 cals |
Farmhouse Flatbread | $4.69 | 304 cals |
Wildwest Flatbread | $3.99 | 263 cals |
Protein Showdown | $4.69 | 282 cals |
Breakfast | $4.99 | Nacho Cheese, Scrambled Egg Mix, Sausage, Shredded Cheese |
Breakfast Quesadilla | $4.29 | 1015 cals |
Grande Burrito | $5.99 | 419 cals |
Grande Quesarito | $6.49 | 849 cals |
Grande Burrito Bowl | $5.99 | 139 cals |
Bacon, Egg, & Cheese Burrito | $2.49 | 280 cals |
Sausage Burrito | $2.49 | 300 cals |
Western Burrito | $2.49 | 270 cals |
Honey Wheat Roll | $4.69 | 244 cals |
Pretzel Roll | $4.69 | 301 cals |
White Roll | $4.69 | 222 cals |
Flatbread | $4.69 | 285 cals |
Classic Breakfast Platter | $6.39 | 622 cals |
Waffle | $1.19 | 361 cals |
Everything Bagel | $1.19 | 277 cals |
Bagel | $1.39 | 240 cals |
Biscuit | $1.19 | 204 cals |
Croissant | $1.19 | 213 cals |
English Muffin | $1.19 | 141 cals |
Sourdough | $1.19 | 117 cals |
French Toast Sticks | $3.79 | 449 cals |
Mini Hashbrowns | $2.69 | 214 cals |
Cheesy Bacon Tater Bombs | $4.79 | 292 cals |
Plain Pretzel | $3.99 | 410 cals |
Salted Pretzel | $3.99 | 410 cals |
Appz & Sidez
Cinnapocketz | $8.49 | 8 pc |
Cinnapocketz | $4.69 | 4 pc |
Cinnamon & Sugar Pretzel | $3.99 | 410 cals |
Shwingz | $14.19 | Dozen |
Shwingz | $7.29 | Half-Dozen |
Onion Petals | $9.29 | Bucket |
Onion Petals | $5.89 | Cup |
Onion Petals | $4.79 | Bag |
Premium Sampler | $8.49 | Choice of 3 Premium Appz |
Classic Sampler | $6.49 | Choice of 3 Appz |
Mozzarella Sticks - Bucket | $9.29 | 1152 cals |
Wisconsin Cheese Bites - Bucket | $11.29 | 2032 cals |
Mac N Cheese Wedges - Bucket | $7.99 | 1576 cals |
Jalapeno Popperz - Bucket | $9.29 | 1250 cals |
Boneless Bitez - Bucket | $11.29 | 1208 cals |
Hotzarella Sticks | $4.79 | 608 cals |
Fried Pork Stickerz | $4.79 | 216 cals |
Cheesy Bacon Broccoli Bitez | $4.79 | 392 cals |
Mozzarella Sticks | $4.79 | 420 cals |
Mac N' Cheese Bites | $4.79 | 371 cals |
Wisconsin Cheese Bites - Regular | $4.79 | 439 cals |
Wisconsin Cheese Bites - Large | $6.39 | 882 cals |
Jalapeno Popperz | $4.79 | 330 cals |
Cheesy Bacon Tater Bombs | $4.79 | 292 cals |
Mini Hashbrowns | $2.69 | 214 cals |
Cheesy Bacon Tater Bombs | $4.79 | 292 cals |
Fryz | $2.69 | Bag |
Fryz | $3.69 | Cup |
Fryz | $4.69 | Bucket |
Fryz Platter | $6.99 | 576 cals |
Curly Fryz | $2.99 | Bag |
Curly Fryz | $4.19 | Cup |
Curly Fryz | $5.19 | Bucket |
Curly Fryz Platter | $6.99 | 653 cals |
Chicken Strips | $6.59 | 3 piece |
Chicken Strips | $8.89 | 5 piece |
Boneless Bitez | $5.99 | Regular |
Boneless Bitez | $9.99 | Large |
Plain Pretzel | $3.99 | 410 cals |
Salted Pretzel | $3.99 | 410 cals |
Made To Order Mac | $5.19 | 324 cals |
Chicken Tender Mac | $7.68 | 622 cals |
Spicy Chicken Mac | $7.68 | 571 cals |
Boom Chicka Mac | $5.99 | 671 cals |
Regular Mac | $4.99 | 324 cals |
Chili Cheese Mac | $5.19 | 378 cals |
3-Cheese Mac | $5.19 | 427 cals |
French Toast Sticks | $3.79 | 449 cals |
New Items
Shwingz | $14.19 | Dozen |
Shwingz | $7.29 | Half-Dozen |
Premium Sampler | $8.49 | Choice of 3 Premium Appz |
Cinnapocketz | $8.49 | 8 pc |
Cinnapocketz | $4.69 | 4 pc |
Smoked Sausage Bunz | $3.99 | 495 cals |
Cinnamon & Sugar Pretzel | $3.99 | 410 cals |
Pepperoni Flatbread Pizza | $3.99 | 777 cals |
Onion Petals | $9.29 | Bucket |
Onion Petals | $5.89 | Cup |
Onion Petals | $4.79 | Bag |
Values
Pepperoni Flatbread Pizza | $3.99 | 777 cals |
Grilled Chicken Meal Deal | $7.99 | Includes Bag of Fryz and Fountain Drink |
1/2 Turkey Sub Meal Deal | $4.99 | Includes Bag of Fryz and Fountain Drink |
2 Dogz Meal Deal | $3.99 | Includes Bag of Fryz and Fountain Drink |
1/2 Meatball Sub Meal Deal | $4.99 | Includes Bag of Fryz and Fountain Drink |
BLT Meal Deal | $6.99 | Includes Bag of Fryz and Fountain Drink |
Burger Meal Deal | $7.99 | Includes Bag of Fryz and Fountain Drink |
Grilled Cheese Meal Deal | $4.99 | Includes Bag of Fryz and Fountain Drink |
Chicken Bacon Ranch | $4.99 | 781 cals |
Breakfast | $4.99 | Nacho Cheese, Scrambled Egg Mix, Sausage, Shredded Cheese |
Crispy Chicken Sliderz | $5.39 | 265 cals |
Made To Order Burger | $4.99 | 221 cals |
Protein Parm | $4.99 | 464 cals |
Jalapeno Popperz | $4.79 | 330 cals |
Curly Fryz Cup | $4.19 | 455 cals |
Salted Pretzel | $3.99 | 410 cals |
Shmuffin | $3.69 | 141 cals |
Fryz | $2.69 | Bag |
Fryz | $3.69 | Cup |
Fryz | $4.69 | Bucket |
Italian Sausage | $2.19 | 446 cals |
Bagel | $1.39 | 240 cals |
Made To Order Burger | $4.99 | 221 cals |
Made to Order Grilled Chicken | $4.99 | 140 cals |
Made To Order Homestyle Chicken | $4.99 | 197 cals |
Made To Order Spicy Chicken | $4.99 | 247 cals |
Top Picks
Made To Order Burger | $4.99 | 221 cals |
Classic Sampler | $6.49 | Choice of 3 Appz |
Steak | $5.59 | 311 cals |
Italian | $5.59 | 344 cals |
Turkey | $4.79 | 307 cals |
Made To Order Hot Dog | $1.00 | 261 cals |
Starting at $4.99 Burgerz and Chicken Sandwiches
Made To Order Burger | $4.99 | 221 cals |
Made to Order Grilled Chicken | $4.99 | 140 cals |
Made To Order Homestyle Chicken | $4.99 | 197 cals |
Made To Order Spicy Chicken | $4.99 | 247 cals |
Burgerz
Shake It Up - Burger | $25.05 | Includes 2 Burgers, Bucket of Fryz and 2 Cookiez-n-Cream Milkshakes |
Made To Order Burger | $4.99 | 221 cals |
The Big Mozz | $6.99 | 685 cals |
The Boss Bacon Burger | $5.99 | 804 cals |
Burger Sliderz | $5.39 | 384 cals |
Burger Shnack Wrap | $6.00 | 379 cals |
Booming Onions & Cheddar | $6.00 | 628 cals |
Eat Shmart
Farmhouse Flatbread | $4.69 | 304 cals |
Wildwest Flatbread | $3.99 | 263 cals |
Protein Showdown | $4.69 | 282 cals |
Southwest Veggie | $3.99 | 429 cals |
Primo Turkey | $5.79 | 408 cals |
Skinny Grilled Chicken | $4.99 | 434 cals |
Protein Parm | $4.99 | 464 cals |
Spring Chicken | $5.99 | 584 cals |
Garden of Eatin | $3.99 | 408 cals |
Made To Order Salad | $7.99 | 22 cals |
Sheetz House | $7.99 | 36 cals |
California Cobb | $9.99 | 831 cals |
Italian Salad | $7.99 | 761 cals |
Spicy Chicken Caesar | $8.99 | 904 cals |
Steak n Fryz Salad | $8.99 | 1295 cals |
Taco Salad | $7.99 | 492 cals |
Rice and Beans | $2.49 | 207 cals |
MexAmerican
Tacos | $5.39 | 3 Beef Tacos with Your Choice of Toppings |
6/$6 Taco Box | $6.00 | 6 Tacos for $6 |
Classic Stuffed Nachos | $4.99 | 567 cals |
Grande Stuffed Nachos | $5.99 | 453 cals |
Chicken Quesadilla | $7.39 | 843 cals |
Steak Quesadilla | $7.39 | 815 cals |
Cheese Quesadilla | $7.19 | 726 cals |
Taco Salad | $7.99 | 492 cals |
Burrito | $6.99 | 280 cals |
Quesarito | $7.39 | 990 cals |
Burrito Bowl | $6.99 | 207 cals |
Nacho Cheese Platter | $4.99 | 584 cals |
Nachos Grande | $5.99 | 470 cals |
Saladz
Made To Order Salad | $7.99 | 22 cals |
Sheetz House | $7.99 | 36 cals |
California Cobb | $9.99 | 831 cals |
Italian Salad | $7.99 | 761 cals |
Spicy Chicken Caesar | $8.99 | 904 cals |
Steak n Fryz Salad | $8.99 | 1295 cals |
Taco Salad | $7.99 | 492 cals |
Sliderz & Shnack Wrapz
Burger Sliderz | $5.39 | 384 cals |
Bacon Sliderz | $5.39 | 293 cals |
Grilled Chicken Sliderz | $5.39 | 237 cals |
Crispy Chicken Sliderz | $5.39 | 265 cals |
Spicy Bacon Ranch Sliderz | $5.39 | 344 cals |
Grilled Chicken | $6.00 | 351 cals |
Crispy Chicken | $6.00 | 379 cals |
Bacon | $6.00 | 407 cals |
Burger Shnack Wrap | $6.00 | 379 cals |
Booming Onions & Cheddar | $6.00 | 628 cals |
Subz, Sandwiches, & Wrapz
Chicken Caesar Salad Wrap | $5.99 | 738 cals |
Turkey | $4.79 | 307 cals |
Ham | $4.59 | 297 cals |
Italian | $5.59 | 344 cals |
Bacon | $5.59 | 476 cals |
3 Cheese | $4.59 | 312 cals |
Club | $5.59 | 328 cals |
Veggie | $4.59 | 232 cals |
Steak | $5.59 | 311 cals |
Grilled Chicken | $5.59 | 339 cals |
Meatball | $4.39 | 647 cals |
Pepperoni | $3.49 | 425 cals |
Chicken Tender Sub | $6.19 | 520 cals |
Steak Melt | $5.99 | 293 cals |
Ham Melt | $5.99 | 279 cals |
Club Melt | $5.99 | 310 cals |
Bacon Melt | $5.99 | 458 cals |
Turkey Melt | $5.99 | 344 cals |
Italian Melt | $5.99 | 326 cals |
Grilled Chicken Melt | $5.99 | 321 cals |
Pepperoni Melt | $4.99 | 407 cals |
Skinny Grilled Chicken | $4.99 | 434 cals |
Primo Turkey | $5.79 | 408 cals |
Protein Parm | $4.99 | 464 cals |
Spring Chicken | $5.99 | 584 cals |
Garden of Eatin | $3.99 | 408 cals |
Southwest Veggie | $3.99 | 429 cals |
Grilled Cheese | $3.19 | 378 cals |
Made to Order Grilled Chicken | $4.99 | 140 cals |
Made To Order Homestyle Chicken | $4.99 | 197 cals |
Made To Order Spicy Chicken | $4.99 | 247 cals |
The Big Mozz | $6.99 | 661 cals |
Extra Dipperz
Extra Dipper - BBQ | $0.50 | 84 cals |
Extra Dipper - Bleu Cheese | $0.50 | 311 cals |
Extra Dipper - Boom Boom | $0.50 | 266 cals |
Extra Dipper - Buffalo | $0.50 | 6 cals |
Extra Dipper - Buffalo Garlic Blitz | $0.40 | |
Extra Dipper - Dr. Pepper BBQ | $0.50 | |
Extra Dipper - Garlic | $0.50 | 379 cals |
Extra Dipper - Golden BBQ | $0.40 | |
Extra Dipper - Honey Mustard | $0.50 | 72 cals |
Extra Dipper - Italian Dressing | $0.50 | |
Extra Dipper - Jalapeno Ranch | $0.50 | 163 cals |
Extra Dipper - Marinara | $0.50 | 11 cals |
Extra Dipper - Nacho Cheese | $0.50 | 29 cals |
Extra Dipper - Peanut Butter | $0.50 | |
Extra Dipper - Ranch | $0.50 | 74 cals |
Extra Dipper - Salsa | $0.50 | |
Extra Dipper - Shweet & Sour | $0.40 | |
Extra Dipper - Sour Cream | $0.50 | 103 cals |
Extra Dipper - Maple Syrup | $0.40 | |
Extra Dipper - Taco Sauce | $0.50 | |
Extra Dipper - Tangy Teriyaki | $0.40 |
Hot Drinks
Coffee | $1.99 | Regular |
Coffee | $2.49 | Large |
Coffee | $2.79 | Extra Large |
Make Your Own Hot Latte | $3.99 | Regular |
Make Your Own Hot Latte | $4.39 | Large |
Coconut Hot Latte | $4.09 | Regular |
Coconut Hot Latte | $4.69 | Large |
Caramel Vanilla Latte | $4.09 | Regular |
Caramel Vanilla Latte | $4.69 | Large |
Low Sugar Caramel Vanilla Latte | $4.09 | Regular |
Low Sugar Caramel Vanilla Latte | $4.69 | Large |
Very Vanilla Latte | $4.09 | Regular |
Very Vanilla Latte | $4.69 | Large |
Make Your Own Hot Mocha | $4.79 | Regular |
Make Your Own Hot Mocha | $4.99 | Large |
Black & White Mocha | $4.79 | Regular |
Black & White Mocha | $4.99 | Large |
Caramel Mocha | $4.79 | Regular |
Caramel Mocha | $4.99 | Large |
Banana Dark Chocolate Mocha | $4.79 | Regular |
Banana Dark Chocolate Mocha | $4.99 | Large |
Peanut Butter Mocha | $4.79 | Regular |
Peanut Butter Mocha | $4.99 | Large |
Peanut Butter Banana Mocha | $4.79 | Regular |
Peanut Butter Banana Mocha | $4.99 | Large |
Make Your Own Cappuccino | $3.89 | Regular |
Make Your Own Cappuccino | $4.19 | Large |
Hot Chai | $4.09 | Regular |
Hot Chai | $4.29 | Large |
Make Your Own Hot Chocolate | $4.39 | Regular |
Make Your Own Hot Chocolate | $4.69 | Large |
Premium Hot Chocolate | $4.49 | Regular |
Premium Hot Chocolate | $4.69 | Large |
Reeses Peanut Butter Hot Chocolate | $4.49 | Regular |
Reeses Peanut Butter Hot Chocolate | $4.89 | Large |
Almond Milk | $4.49 | Regular |
Almond Milk | $4.89 | Large |
Blondie | $4.49 | Regular |
Blondie | $4.89 | Large |
Double Espresso | $1.99 | 10 cals |
Americano | $2.99 | Regular |
Americano | $3.19 | Large |
Iced Drinks
Make Your Own Cold Brew | $3.49 | Regular |
Make Your Own Cold Brew | $4.29 | Large |
Caramel Cold Brew with Caramel Popping Bubbles | $3.49 | Regular |
Caramel Cold Brew with Caramel Popping Bubbles | $4.29 | Large |
Cold Brew with Very Vanilla Cold Foam | $3.49 | Regular |
Cold Brew with Very Vanilla Cold Foam | $4.29 | Large |
Coconut Cold Brew | $3.49 | Regular |
Coconut Cold Brew | $4.29 | Large |
Chocolate | $3.49 | Regular |
Chocolate | $4.29 | Large |
Caramel Macchiato | $3.19 | Regular |
Caramel Macchiato | $3.59 | Large |
Sugar Free Caramel Macchiato | $3.49 | Regular |
Sugar Free Caramel Macchiato | $4.29 | Large |
Oatmeal Cookie | $3.19 | Regular |
Oatmeal Cookie | $3.59 | Large |
Sugar Free Oatmeal Cookie | $3.49 | Regular |
Sugar Free Oatmeal Cookie | $4.29 | Large |
Make Your Own Nitro Cold Brew | $2.99 | 28 cals |
Coconut Nitro | $3.49 | 108 cals |
Chocolate Nitro | $3.49 | 129 cals |
Caramel Macchiato Nitro | $3.49 | 121 cals |
Oatmeal Cookie Nitro | $3.49 | 91 cals |
Make Your Own Iced Latte | $3.99 | Regular |
Make Your Own Iced Latte | $4.59 | Large |
Coconut Iced Latte | $4.19 | Regular |
Coconut Iced Latte | $4.69 | Large |
Caramel Vanilla Latte | $4.29 | Regular |
Caramel Vanilla Latte | $4.79 | Large |
Low Sugar Caramel Vanilla Latte | $4.29 | Regular |
Low Sugar Caramel Vanilla Latte | $4.79 | Large |
Make Your Own Iced Mocha | $4.39 | Regular |
Make Your Own Iced Mocha | $4.79 | Large |
Banana Dark Chocolate Mocha | $4.69 | Regular |
Banana Dark Chocolate Mocha | $4.99 | Large |
Make Your Own Iced Lemonade | $2.99 | Regular |
Make Your Own Iced Lemonade | $3.49 | Large |
Coconut Lemonade | $3.49 | Regular |
Coconut Lemonade | $4.49 | Large |
Black Raspberry Lemonade | $3.19 | Regular |
Black Raspberry Lemonade | $4.19 | Large |
Summer Iced Red Bull Infused | $5.99 | 110 cals |
Make Your Own Iced Red Bull Infused | $5.99 | 110 cals |
Strawberry Refresher with Mango Bubbles | $5.78 | Regular |
Strawberry Refresher with Mango Bubbles | $6.38 | Large |
Coconut Refrsher | $3.49 | Regular |
Coconut Refrsher | $4.29 | Large |
Dragonfruit Refrsher | $3.99 | Regular |
Dragonfruit Refrsher | $4.59 | Large |
Mango Peach Refrsher | $3.99 | Regular |
Mango Peach Refrsher | $4.59 | Large |
Strawberry Refrsher | $3.99 | Regular |
Strawberry Refrsher | $4.59 | Large |
Sh'energy Refrsher | $3.49 | Regular |
Sh'energy Refrsher | $4.29 | Large |
Coconut Sh'energy Refrsher | $4.49 | Regular |
Coconut Sh'energy Refrsher | $5.29 | Large |
Make Your Own Iced Chai | $3.49 | Regular |
Make Your Own Iced Chai | $3.99 | Large |
Frozen Drinks
Classic Cheezecake | $5.19 | 920 cals |
Coconut Cheezecake Milkshake | $5.49 | 973 cals |
Strawberry Fuzion Cheezecake | $5.49 | 971 cals |
Fruit Fuzion Cheezecake | $5.49 | 983 cals |
Premium Cheezecake | $5.49 | 1101 cals |
Decadent Delight Cheezecake | $5.49 | 978 cals |
Caramel Brownie Cheezecake | $5.49 | 1547 cals |
Peanut Butter Brownie Cheezecake | $5.49 | 1708 cals |
White Chocolate Raspberry Cheezecake Regular | $5.89 | 1041 cals |
Create A Shake Cookiez-n-Cream | $5.19 | Regular |
Create A Shake Cookiez-n-Cream | $6.19 | Large |
Create A Shake Chocolate | $4.69 | Regular |
Create A Shake Chocolate | $5.69 | Large |
Create A Shake Vanilla | $4.69 | Regular |
Create A Shake Vanilla | $5.69 | Large |
Create A Shake Strawberry | $4.69 | Regular |
Create A Shake Strawberry | $5.69 | Large |
Create A Shake Banana | $4.69 | Regular |
Create A Shake Banana | $5.69 | Large |
Create A Shake Peanut Butter | $4.69 | Regular |
Create A Shake Peanut Butter | $5.69 | Large |
Create A Shake Black Raspberry | $4.69 | Regular |
Create A Shake Black Raspberry | $5.69 | Large |
Coconut Milkshake | $4.69 | 651 cals |
Reese's Peanut Butter Lover Milkshake | $5.19 | Regular |
Reese's Peanut Butter Lover Milkshake | $6.19 | Large |
Peanut Butter Fudge Brownie Milkshake | $5.49 | 1742 cals |
Caramel Fudge Brownie Blast | $5.49 | 2000 cals |
Make Your Own Frozen Latte | $3.99 | Regular |
Make Your Own Frozen Latte | $4.59 | Large |
Coconut Latte | $4.19 | Regular |
Coconut Latte | $4.69 | Large |
Caramel Vanilla Latte | $4.29 | Regular |
Caramel Vanilla Latte | $4.79 | Large |
Low Sugar Caramel Vanilla Latte | $4.29 | Regular |
Low Sugar Caramel Vanilla Latte | $4.79 | Large |
Make Your Own Frozen Mocha | $4.39 | Regular |
Make Your Own Frozen Mocha | $4.79 | Large |
Reese's Peanut Butter Cup Frozen Mocha | $4.69 | Regular |
Reese's Peanut Butter Cup Frozen Mocha | $4.99 | Large |
Caramel Brownie | $4.69 | Regular |
Caramel Brownie | $4.99 | Large |
Cookiez-n-Cream | $4.69 | Regular |
Cookiez-n-Cream | $4.99 | Large |
Banana Dark Chocolate | $4.69 | Regular |
Banana Dark Chocolate | $4.99 | Large |
Frozen Hot Chocolate | $4.89 | 215 cals |
Make Your Own Smoothie | $4.69 | Regular |
Make Your Own Smoothie | $5.69 | Large |
Strawberry Pina Colada Smoothie | $4.69 | Regular |
Strawberry Pina Colada Smoothie | $5.69 | Large |
Strawberry Banana Smoothie | $4.69 | Regular |
Strawberry Banana Smoothie | $5.69 | Large |
Strawberry Lemonade Smoothie | $4.69 | Regular |
Strawberry Lemonade Smoothie | $5.69 | Large |
Make Your Own Frozen Lemonade | $2.99 | Regular |
Make Your Own Frozen Lemonade | $4.39 | Large |
Black Raspberry Frozen Lemonade | $2.99 | Regular |
Black Raspberry Frozen Lemonade | $3.99 | Large |
Red Bull Summer Smoothie | $6.79 | 110 cals |
Make Your Own Red Bull Smoothie | $6.99 | 477 cals |
Make Your Own Frozen Chai | $3.49 | 143 cals |
Featured Drinks
Coconut Cold Brew | $3.49 | Regular |
Coconut Cold Brew | $4.29 | Large |
Summer Iced Red Bull Infused | $5.99 | 110 cals |
Coconut Cheezecake Milkshake | $5.49 | 973 cals |
Strawberry Refresher with Mango Bubbles | $5.78 | Regular |
Strawberry Refresher with Mango Bubbles | $6.38 | Large |
Take Home Coffee
Sheetz Peanut Butter Mocha Ground Coffee 12oz | $5.99 | |
Sheetz Breakfast Light Roast Fresh Ground Coffee 12oz | $6.99 | |
Sheetz Classic Medium Roast Fresh Ground Coffee 12oz | $6.99 | |
Sheetz Peanut Butter Mocha 12 Single Serve Cups | $5.99 | |
Sheetz Breakfast Light Roast 12 Single Serve Cups | $6.99 | |
Sheetz 100% Colombian Medium Roast 12 Single Serve Cups | $6.99 | |
Sheetz French Dark Roast 12 Single Serve Cups | $6.99 | |
Sheetz Classic Medium Roast 12 Single Serve Cups | $6.99 |
Self Serve Coffee & Fountain Drinks
Coffee | $1.99 | Regular |
Coffee | $2.49 | Large |
Coffee | $2.79 | Extra Large |
Fountain Drink | $1.39 | Regular |
Fountain Drink | $1.59 | Large |
Fountain Drink | $1.79 | Extra Large |
Brewed Tea | $1.39 | Regular |
Brewed Tea | $1.59 | Large |
Brewed Tea | $1.79 | Extra Large |
Meal Bundlez
Dogs & Appz Featuring Red Bull® | $9.68 | 2 Hot Dogs, 1 Appz Choice, and 1 Red Bull 12oz of Your Choice |
Flatz & Appz | $9.47 | 1 Pizza Flatz - Pepperoni, 1 Appz Choice, and 1 20oz Soda of Your Choice |
Flatz & Snacks | $8.47 | 1 Pizza Flatz - Pepperoni, 1 20oz Soda of Your Choice, and 1 Salty Snack of Your Choice 2-4oz |
Bucket Feast | $24.58 | Includes 1 Bucket Boneless Bites, 1 Appz Bucket Mozz Sticks, and 2 20oz Sodas of Your Choice |
Hot Doggie Delight | $18.56 | Includes 6 Hot Dogs, 2 Appz Buckets of Your Choice, and 2 Fountain Drinks |
Burger Dog Bonanza | $26.54 | Includes 2 Burgers, 4 Hot Dogs, 2 Appz Buckets of Your Choice, and 2 Fountain Drinks |
Slider Snack Supreme | $29.45 | 2 2-packs Chicken Sliders, 1 Apps Bucket Mozz Sticks, 2 Salty Snacks of Your Choice 2-4oz, and 2 20oz Sodas of Your Choice |
Rise & Shine Breakfast Anytime | $10.87 | Includes Bisquick 20oz, Log Cabin Syrup 12oz, Sauder's Eggs 1 Dozen |
Shake It Up - Burger | $25.05 | Includes 2 Burgers, Bucket of Fryz and 2 Cookiez-n-Cream Milkshakes |
Shake It Up - Chicken | $25.05 | Includes 2 Chicken Sandwiches, Bucket of Fryz and 2 Cookiez-n-Cream Milkshakes |
Tailgate for 2 - Burger | $17.05 | Includes 2 Burgers, Bucket of Fryz and 2 Fountain Drinks |
Tailgate for 2 - Chicken | $17.05 | Includes 2 Chicken Sandwiches, Bucket of Fryz and 2 Fountain Drinks |
Gamer Battle Pack | $19.47 | Includes Boneless Bitez, Bucket of Fryz, Bag of Mozz Sticks and Your Choice of 2 Energy Drinks |
School's Out PB&J Sammich Bundle | $5.96 | Includes 1 Grape PB&J Sammich, 1 Gogurt Tube 2oz, 1 Mozzarella String Cheese 0.83oz and 1 Deer Park water 20oz |
* Disclaimer: Information shown on the website may not cover recentchanges.Forcurrent price and menu information, please contact the restaurant directly.
People Are Reading
- Outback's Crisis: A Steakhouse's StruggleOutback Steakhouse is in a state of flux. Discover why locations are closing and what the future holds. Stay tuned as we explore the chain's challenges.
- Applebee's Continues To Close While IHOP Is ExpandingApplebee's 2024 continues to announce that it will plan to close 25-35 stores, yet another brand under the same parent company, IHOP, announced its expansion plans at the same time, reflecting a change in the company's operational strategy.